| ANTI-SWAY BAR PACKAGES, EIBACH | ||
|---|---|---|
|
|
||
| Part # | Price | |
| 79-85 | 0622 | 388 |
| 86-92 | 0515 | 360 |
| 93-96 | 0557 | 397 |
| REAR SUSPENSION CAMBER ADJUSTER | ||
|---|---|---|
| The Rear Suspension Camber Adjuster is an adjustable link which directly replaces the stock fixed length link to allow moderate rear camber changes by tilting the rear suspension sub-frame. After installation, camber adjustments are easily made with virtually no toe change. This part is perfect for drivers who are experimenting with suspension set-ups, and/or fine tuning their suspensions for optimum handling for competition. | Part # | Price |
| 86-92 | 0700 | 124 |
| HEAVY DUTY ADJUSTABLE ANTI-SWAY BAR LINKS | ||
|---|---|---|
| These Adjustable Heavy-Duty Anti-Sway Bar Links directly replace the stock anti-sway bar links. The heat treated aluminum end housings are fitted with urethane bushings to eliminate the noise and vibrations transmitted by the stock rod end links. | Part # | Price |
| 86-92 (Alternate Image) | 0701 | 78 |
| ANTI-SWAY BAR REINFORCEMENT BRACE | ||
|---|---|---|
| This Anti-Sway Bar Reinforcement Brace which utilizes the factory steering rack mounts helps stiffen the front anti-sway bar mounting points. This helps reduce the possibility of the mounts cracking as a result of hard cornering. The design of this reinforcement brace accommodates the both the stock sway bar and virtually all other aftermarket anti-sway bars as well. It comes coated with a durable white powder-coat and is easily installed. | Part # | Price |
| 93-96 | 0341 | 97 |
| FRONT BUMP STOPS | ||
|---|---|---|
![]() |
||
| Progressive rate front bump stops which directly replace the factory front bumps stops. We recommend these on any RX-7 with lowered springs. | Part # | Price |
| 79-85 Front (Pr) | 0496 | 22 |
| "HIGH-G" SUSPENSION BUSHING PACKAGES | ||
|---|---|---|
![]() |
||
| Stock suspension bushings are
designed to add compliance to the RX-7s suspension, and as a result they
also give a somewhat rubbery feel. Replacing the stock bushings with
"High-G" Suspension Bushings removes that sloppy feel from your
RX-7s steering and and cornering characteristics. There are several
different materials listed here, which is the best for your RX-7 depends
upon the type of driving you do.
Rubber: The rubber
bushings listed here are ~40% stiffer than factory equivalent part. |
Part # | Price |
| Rubber Bushings | ||
| Bushing Kit, Front, Control Arm, Forward/Inner, 86-92 (Set) | 1590 | 18 |
| Bushing Kit, Front, Control Arm, Rearward/Inner, 86-92 (Set) | 1591 | 22 |
| Bushing Kit, Front, Upper Strut Mount, 86-92 (Pr) | 1593 | 64 |
| Bushing Kit, Front, Anti-Sway Bar, Stock Diameter, 93-96 (Set) | 1600 | 7 |
| Bushing Support, Front, Control Arm, Rearward/Lower, 93-96 (Set) | 1599 | 48 |
| Bushing Kit, Front, Control Arm, Rearward/Lower, 93-96 (Set) | 1601 | 119 |
| Bushing Kit, Front, Control Arm, Upper, 93-96 (Set) | 1602 | 88 |
| Bushing Kit, Front, Control Arm, Forward/Lower, 93-96 (Set) | 1603 | 106 |
| Bushing Kit, Front & Rear, Upper Strut Mount, 93-96 (Pr) | 1604 | 73 |
| Bushing Kit, Rear, Control Arm, Upper/Inner, 93-96 (Set) | 1605 | 100 |
| Bushing Kit, Rear, Control Arm, Lower/Inner, 93-96 (Set) | 1606 | 88 |
| Bushing Kit, Rear, Trailing Link, 93-96 (Set) | 1607 | 78 |
| Bushing Kit, Rear, Toe Control, 93-96 (Set) | 1608 | 110 |
| Urethane Bushings | ||
| * Bushing Kit, Front, Lower Control Arm & Tension Strut, 79-80 (Set) | 0485 | 50 |
| * Bushing Kit, Front, Lower Control Arm & Tension Strut, 81-85 (Set) | 0486 | 50 |
| Bushing Kit, Front, Lower Control
Arm, 79-85 (Set) Stock inner sleeve must be pressed out and reused. |
1581 | 19 |
| Bushing Kit, Front, Tension Strut, 79-85 (Set) | 1582 | 26 |
| Bushing Kit, Anti-Sway Bar, Front, Stock Diameter, 79-85 (Set) | 1583 | 17 |
| Bushing Kit, Anti-Sway Bar End Link, Front & Rear, 79-85 (1 Bar Set) | 1584 | 28 |
| Bushing Kit, Rear, Trailing Link,
79-85 (Set) Factory rubber bushings must be pressed out. We recommend only the lower bushings be installed and leave the softer upper bushings to help prevent binding. Keep the remainder as an extra set for the lower link. |
1586 | 84 |
| Bushing Kit, Rear, Watts Link, 79-85 (Set) | 1587 | 42 |
| Bushing Kit, Front, Lower Control Arm, 86-92 (Set) | 1588 | 61 |
| Bushing Kit, Anti-Sway Bar, Front, Stock Diameter, 86-92 (Set) | 1592 | 26 |
| Bushing Kit, Anti-Sway Bar End Link, Front & Rear, 86-92 (1 Bar Set) | 1594 | 26 |
| Bushing Kit, Rear Control Arm, 86-92 (Set) | 1597 | 21 |
| Delrin Bushings | ||
| Bushing Kit, Front Control Arm, 86-92 (Set) | 1589 | 193 |
| Bushing Pkg, Rear Control Arm,
86-92 (Set) Includes: Foward/Outer, Rearward/Upper at Triaxial Hub, and Toe Steer Eliminator Bushings |
1595 | 193 |
| Bushing Kit, Rear Subframe, 86-92 (Set) | 1598 | 122 |
| Bushing Kit, Rear Toe Steer Eliminator, 86-92 (Set) | 1596 | 69 |
| Steel Bearings | ||
| Bearing Kit, Front, Lower Control
Arm, Steel, 79-85 (Set) Kit includes (2) spherical bearings that replace the stock bushings in the control arms. Legal for SCCA IT Classes. Stock bushings must be pressed out of the control arm. (Set) |
1580 | 158 |
| Bearing Kit, Rear, Lower Trailing
Link, Steel, 79-85 (Set) Kit includes four (4) spherical bearings that replace the stock rubber bushings in lower trailing links. Uses stock bolts. Legal for SCCA IT Classes. Recommended to use with old, soft, upper bushings to prevent binding. Kit also available via special order that included modified lower trailing links fitted with spherical bearings (0000-04-7423). Stock bushings must be pressed out of the control arm. |
1585 | 338 |
| * This package is no longer in production, but we still have several sets in stock. | ||
| ADJUSTABLE LOWER CONTROL ARMS | ||
|
|
||
| Dramatically increase the cornering capabilities of your RX-7 by adding these fully adjustable lower control arms which allow easy camber adjustments. | Part # | Price |
|---|---|---|
| 79-85 | 0498 | 436 |