| HKS SUPER SEQUENTIAL BLOWOFF VALVE | ||
|---|---|---|
![]() |
||
| The Super Sequential Blow Off Valve is a pull type relief valve, unlike other blow off valves which are push type. It is actuated by pressure alterations only, ensuring quick valve response and complete closure during idle. Standard blow-off valves must utilize large valves in order to accommodate high boost applications. However these large valves react slowly and require high activation pressure to open. Smaller, fast reacting valves, do not permit the air flow required for high horsepower. The Super Sequential Blow Off Valve incorporates both for maximum performance. It is utilizes a small primary valve for ultra quick activation along with a secondary valve for additional relief capacity. The SSBV is made of billet aluminum and emits a unique aggressive sound. | ||
| Application | Part # | Price |
| 0271 | 365 | |
| 0291 | 365 | |
| EFINI Y-PIPE | ||
|---|---|---|
| An aluminum y-pipe from japanese spec RX-7 to replace the plastic one equipped on the RX-7s sold in the states. | ||
| Application | Part # | Price |
| 1993-1996 TT | 1647 | 312 |
| ENGINE TORQUE BRACE | ||
|---|---|---|
![]() |
||
| These Engine Torque Braces will help reduce or eliminate the shuddering that occurs when the clutch is engaged in either first or reverse gears. | ||
| Application | Part # | Price |
| 1979-1985 W/O NACA Duct Hood | 0493 | 77 |
| 1979-1985 W/NACA Duct Hood | 0588 | 111 |
| 1986-92 Non-Turbo (Except Auto) | 0587 | 78 |
| 1987-1992 Turbo II | 0699 | 80 |
| HKS ELECTRONIC VALVE CONTROLLER | ||
|---|---|---|
![]() |
||
| Application | Part # | Price |
| 1987-1992 Turbo II | 0801 | ??? |
| DUAL SHEAVE ENGINE PULLEYS | ||
|---|---|---|
![]() |
||
| Application | Part # | Price |
| 0714 | 132 | |
| FUEL FILTER, GENUINE MAZDA | ||
|---|---|---|
| Genuine Mazda Fuel Filters | ||
| Application | Part # | Price |
| 1984-85 12A | 1529 | 4 |
| 1984-85 GSL-SE | 1532 | 37 |
| 1986-1992 | 1504 | 32 |
| 1993-1996 TT | 1520 | 47 |
| FUEL INJECTOR PLUG KIT | ||
|---|---|---|
![]() |
||
| This kit comes complete with machined injector plugs, o-rings, allen bolts and a retention plate. | ||
| Application | Part # | Price |
| 1984-85 GSL-SE | 0345 | 44 |
| 1986-1992 All | 0345 | 44 |
| NGK SPARK PLUG WIRES | ||
|---|---|---|
![]() |
||
| Quality Spark Plug wires from NGK. | ||
| Application | Part # | Price |
| 1979-85 | 1515 | 22 |
| 1986-1992 | 1505 | 29 |
| 1993-1996 TT | 1514 | 31 |
| ULTRA "RED HOT" SPARK PLUG WIRES | ||
|---|---|---|
![]() |
||
| Ultra "Red Hot" 8mm Ignition wires are constructed with zinc-plated high-strength copper wire to help prevent corrosion. All wire ends have threaded and crimped connectors providing excellent connection quality. | ||
| Application | Part # | Price |
| 0487 | 161 | |
| 0692 | 128 | |
| 0691 | 116 | |
| 0693 | 105 | |
| 0690 | 128 | |
| 0694 | 116 | |
| 0927 | 105 | |
| 0188 | 105 | |
| OIL PAN BAFFLE PLATES | ||
|---|---|---|
![]() |
||
| Oil Pan Baffle Plates slow the return of engine oil as it returns to the oil pan. This provided air trapped in the oil (as foam) a greater opportunity to dissipate. | ||
| Application | Part # | Price |
| 0541 | 62 | |
| 0542 | 62 | |
| 0697 | 65 | |
| STEEL BRAIDED OIL LINES | |||
|---|---|---|---|
![]() |
|||
| These fully assembled stainless steel braided oil lines directly replace the factory mazda oil cooler lines. | |||
| Application | Part # | Price | |
| 0687 | 168 | ||
| 0688 | 175 | ||
| 0689 | 234 | ||
| NGK SPARK PLUGS | ||
|---|---|---|
![]() |
||
| Quality spark plugs for Mazda rotary engines. | ||
| Application | Part # | Price |
| NGK BR8EQ14 (1979-85) | 1513 | 7 |
| NGK BUR7EQ (1986-92 Leading) | 1511 | 7 |
| NGK BUR9EQ (1986-92 Trailing) | 1512 | 7 |
| NGK BUR7EQP (1993-96 Leading) | 1509 | 8 |
| NGK BUR7EQP (1993-96 Trailing) | 1510 | 8 |
| FUEL CUT CONTROLLER | ||
|---|---|---|
![]() |
||
| The Fuel Cut Controller allows the Turbo II to run at higher than stock turbo boost levels without experiencing the pre-programmed rear rotor fuel cutoff. The Fuel Cut Controller essentially deceives the ECU into thinking the boost level is not as high as it really is. A side effect of this is that the factory boost guage will not display the correct boost level. | ||
| Application | Part # | Price |
| 0174E | 109 | |
| 0175E | 130 | |
| FACET ELECTRIC FUEL PUMPS | ||
|---|---|---|
![]() |
||
| Solid state electric fuel pumps for high performance rotary engines. | ||
| Application | Part # | Price |
Max Pressure: 4-6 lbs., 15 gals @ 3psi |
0222 | 59 |
Max Pressure: 4-5 lbs., 23 gals @ 2psi |
0223 | 108 |
| BOSCH HIGH PRESSURE ELECTRIC FUEL PUMP | |||
|---|---|---|---|
![]() |
|||
| High quality, high-pressure electronic fuel pumps for high horsepower applications. | |||
| Application | Part # | Price | |
| Fuel Pump, 120 psi | 0513 | 301 | |
| APEXi POWER FC | ||
|---|---|---|
![]() |
||
| This state
of the art fully programable stand-alone fuel, ignition and boost computer
completely replaces the ECU in 1993-1995 RX-7s. The APEXi Power FC units
are sold fully dyno tested and tuned per your performance level, and is
one of the most technologically advanced fuel management systems available
for the 3rd Gen RX-7. The Power FC allows access to every parameter of tuning
within the ECU. Installation of the unit is the easiest on the market. Simply switching out the factory ECU and plugging in the Power FC transforms the factory ECU into a fine tuning instrument capable of growing with the tuning menu. Tuning parameters include: ignition timing map, injector pulse, timing adjustment, boost control, acceleration enrichment compensation, fuel/ ignition test, ignition cranking fuel adjustment, injector duty cycle,water temperature correction, rev-limiter control. All parameters of the vehicle including water temp, oil temp, oil pressure can be monitored from the display. The optional Power FC Commander allows complete tuning of the vehicle with an easy to use keypad. |
||
| Application | Part # | Price |
| 1657 | 1287 | |
| APEXi POWER FC COMMANDER | ||
|---|---|---|
![]() |
||
| The Power FC Commander allows complete tuning of the APEXi Power FC with an easy to use keypad. | ||
| Application | Part # | Price |
| 1658 | 421 | |
| Check out some of our current Engine Packages |
| We carry the following engine products and accessories plus a lot more for your RX-7: | ||
|---|---|---|
| Fuel Injection Systems | Carburetor and Induction upgrades | Air filters |
| Turbo Chargers | Oil Coolers | Heavy Duty Radiators |
| Superchargers | Steel Braided Oil lines | Electric Fans and Fan Shrouds |
| Turbo Timers | Oil Pressure Regulators | Engine Pulleys & Belts |
| Electronic Boost Controllers | Synthetic Motor Oils and Lubes | |
| Fuel Injection Controllers | Fuel Injectors | |
| We carry a full line of products and accesories from the following companies. Please call us for further details or questions on our product line. |
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
|
|
|
|
|
![]() |
![]() |
![]() |
|